T 937-322-2272
sales@tinkeromega.com
Serving the Equipment Needs of the No-Bake Foundry Industry Worldwide
SPECIFICATIONS
GAMMA-MAJOR UNITS | ||||
Model | Throughput | Deck Area | Deck Loading | Vibratory Motors |
GM7 | 551 lb/min | 98" x 79" | 15400 lb | (2) 10 hp |
15 tph | 2500 x 2000 mm | 7000 kg | (2) 6.6 kW | |
GM8 | 551 lb/min | 98" x 98" | 22000 lb | (2) 10 hp |
15 tph | 2500 x 2500 mm | 10000 kg | (2) 6.6 kW | |
GM10 | 735 lb/min | 118" x 98" | 22000 lb | (2) 15 hp |
20 tph | 3000 x 2500 mm | 10000 kg | (2) 10.8 kW | |
GM12 | 735 lb/min | 126" x 106" | 22000 lb | (2) 15 hp |
20 tph | 3200 x 2700 mm | 10000 kg | (2) 10.8 kW |
DIMENSIONS
GAMMA-MAJOR UNITS | ||||||||
Model | A | B | C | U | W | X | Y | Z |
GM7 | 98" | 79" | 60" | 150" | 102" | 49" | 197" | 79" |
2500mm | 2000mm | 1524mm | 3800mm | 2600mm | 1250mm | 5000mm | 2000mm | |
GM8 | 98" | 98" | 60" | 150" | 102" | 49" | 217" | 98" |
2500mm | 2000mm | 1524mm | 3800mm | 2600mm | 1250mm | 5500mm | 2500mm | |
GM10 | 118" | 98" | 50" | 165" | 102" | 49" | 224" | 98" |
3000mm | 2000mm | 1765mm | 4200mm | 2600mm | 1250mm | 5700mm | 2500mm | |
GM12 | 126" | 106" | 50" | 165" | 110" | 49" | 236" | 106" |
3200mm | 2700mm | 1765mm | 4200mm | 2800mm | 1250mm | 6000mm | 2700mm |
*Note: Rated throughput is based on a ferrous foundry using a furan resin system.
Consult Tinker Omega for other applications, as throughput is influenced by several factors such as resin system utilized, alloy poured, sand-to-metal ratio, etc.
Copyright © 2024 Tinker Omega Sinto, LLC. - All Rights Reserved
Tinker Omega Sinto, LLC. 2424 Columbus Avenue Springfield, OH 45503 USA
T: 937-322-2272 F: 937-322-2256 E: sales@tinkeromega.com
Enquiry sent thank you.
Enquiry failed please try again.